<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DKblog &#187; Graphic</title>
	<atom:link href="http://www.dkgraham.com/blog/category/design/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkgraham.com/blog</link>
	<description>glass, greyhounds, graphics… &#38; whatever crumbs fall from my grey matter</description>
	<lastBuildDate>Wed, 02 Nov 2011 23:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>WACAP and National Adoption Month</title>
		<link>http://www.dkgraham.com/blog/2011/11/wacap-and-national-adoption-month/</link>
		<comments>http://www.dkgraham.com/blog/2011/11/wacap-and-national-adoption-month/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:29:11 +0000</pubDate>
		<dc:creator>Kirstan</dc:creator>
				<category><![CDATA[Design/Art]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[wacap]]></category>

		<guid isPermaLink="false">http://www.dkgraham.com/blog/?p=496</guid>
		<description><![CDATA[The blog has been quiet lately. I&#8217;d like to say because I&#8217;m knee deep in my new dino book but I&#8217;ve actually just been laying off the biz side in favor of focusing on my munchkin and the monumental task of turning two and taking on potty training. I&#8217;m not completely bereft of projects though, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_497" class="wp-caption aligncenter" style="width: 149px"><a href="http://www.wacapadoption.com/277699/2011/11/01/wacap-celebrates-national-adoption-month.html" target="_blank"><img class="size-medium wp-image-497" title="NOV_adoptmonth" src="http://www.dkgraham.com/blog/wp-content/uploads/2011/11/NOV_adoptmonth-139x300.jpg" alt="National Adoption Month" width="139" height="300" /></a><p class="wp-caption-text">National Adoption Month</p></div>
<p>The blog has been quiet lately. I&#8217;d like to say because I&#8217;m knee deep in my new dino book but I&#8217;ve actually just been laying off the biz side in favor of focusing on my munchkin and the monumental task of turning two and taking on potty training.</p>
<p>I&#8217;m not completely bereft of projects though, and in honor of National Adoption Month I helped the good folks at WACAP with this little logo design.</p>
<p>More about WACAP:</p>
<p>The World Association for Children and Parents (WACAP) is celebrating  National Adoption Month in November. <a title="WACAP Homepage" href="http://www.wacap.org/" target="_blank">WACAP</a> assists families in  adopting children from nine countries, including U.S. foster care, and  believes that every child has the right to a permanent, loving family.</p>
<p>Each November, a Presidential Proclamation launches activities and  celebrations to help build awareness of adoption throughout the United  States. Thousands of community organizations arrange and host programs,  events, and activities to share positive adoption stories, challenge the  myths, and draw attention to the thousands of children in U.S. foster  care who are waiting for permanent families.</p>
<p>WACAP takes National  Adoption Month a step further, by not only advocating for children  currently living in U.S. foster care, but also for children who are  waiting for families in eight additional countries around the world.  WACAP currently has information on children in Bulgaria, China,  Ethiopia, India, Korea, Russia, Taiwan, Thailand and the U.S who are in  immediate need of permanent families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkgraham.com/blog/2011/11/wacap-and-national-adoption-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I see&#8230; My Book on Smashwords!</title>
		<link>http://www.dkgraham.com/blog/2011/06/i-see-my-book-on-smashwords/</link>
		<comments>http://www.dkgraham.com/blog/2011/06/i-see-my-book-on-smashwords/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:52:14 +0000</pubDate>
		<dc:creator>Kirstan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[ChitChat]]></category>
		<category><![CDATA[Design/Art]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[indie publish]]></category>
		<category><![CDATA[Self publish]]></category>
		<category><![CDATA[smashwords]]></category>

		<guid isPermaLink="false">http://www.dkgraham.com/blog/?p=355</guid>
		<description><![CDATA[Just a quick update&#8230; My new Children&#8217;s ebook, I see&#8230; Savannah, is available now on Smashwords! I&#8217;ll be diving into self marketing next and have many more links as well as a press release soon. The book will also be distributed to Apple&#8217;s iBookstore, Amazon Kindle, and Barnes &#38; Noble&#8217;s Nook in the coming weeks. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.smashwords.com/books/view/65140"><img class="aligncenter" title="Smashwords.com" src="https://www.smashwords.com/static/img/swlogo.png" alt="" width="250" height="67" /></a></p>
<p><a href="https://www.smashwords.com/books/view/65140"></a>Just a quick update&#8230; My new Children&#8217;s ebook, <em>I see&#8230; Savannah</em>, is available now on Smashwords! I&#8217;ll be diving into self marketing next and have many more links as well as a press release soon. The book will also be distributed to Apple&#8217;s iBookstore, Amazon Kindle, and Barnes &amp; Noble&#8217;s Nook in the coming weeks. Stay tuned!</p>
<p style="text-align: center;"><strong>About Smashwords</strong></p>
<p>Founded in 2008, Smashwords operates the world’s leading ebook publishing and distribution platform serving authors, publishers, readers and retailers.<br />
Smashwords makes it free and easy for the world’s authors and publishers to instantly publish and distribute their books as multi-format ebooks. Smashwords puts authors and publishers in full control over the pricing, sampling and distribution of their works. Authors and publishers receive up to 85 percent of the net proceeds from sales of their works. Smashwords has distribution relationships with leading online retailers such as Apple, Barnes &amp; Noble, Kobo, Sony and Diesel eBooks, and leading mobile e-reading apps including Aldiko, Stanza, Kobo, FBReader and Word-Player, spanning all major mobile platforms including Android, Blackberry and iPhone. Privately held Smashwords is based in Los Gatos, California, and can be reached on the web at <a href="http://www.smashwords.com/" target="_blank">http://www.smashwords.com/</a>. Visit the official Smashwords blog at <a href="http://blog/smashwords.com/" target="_blank">http://blog.smashwords.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkgraham.com/blog/2011/06/i-see-my-book-on-smashwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you NEED an ISBN to self publish your E-Book?</title>
		<link>http://www.dkgraham.com/blog/2011/05/do-you-need-an-isbn-to-self-publish-your-e-book/</link>
		<comments>http://www.dkgraham.com/blog/2011/05/do-you-need-an-isbn-to-self-publish-your-e-book/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:42:47 +0000</pubDate>
		<dc:creator>Kirstan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Self Publishing]]></category>
		<category><![CDATA[Tips+Tricks]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ISBN]]></category>
		<category><![CDATA[Self publish]]></category>

		<guid isPermaLink="false">http://www.dkgraham.com/blog/?p=320</guid>
		<description><![CDATA[Short answer &#8211; No. Should you get one? Maybe. Probably. First, if your not sure what an ISBN is, let&#8217;s get you up to speed. An ISBN is an unique thirteen digit number assigned to a book (and some other media including digital e-books) to identify it in the market place. It is used by [...]]]></description>
			<content:encoded><![CDATA[<p>Short answer &#8211; No.<br />
Should you get one? Maybe. Probably. First, if your not sure what an ISBN is, let&#8217;s get you up to speed. An ISBN is an unique thirteen digit number assigned to a book (and some other media including digital e-books) to identify it in the market place. It is used by booksellers, libraries and anyone else buying, selling, publishing, distributing or otherwise handling media to keep track of what&#8217;s moving where.</p>
<p>You do not need an ISBN to self publish, however you will be limited on distribution options. Currently, Amazon, Apple, Sony and a few others require an ISBN for you to sell your work in their stores. You can still create your e-book and self distribute or even sell it at some retailers such as Barnes &amp; Noble.</p>
<p>So now you want one, how do you get it? They aren&#8217;t cheap. Unless your a publisher buying a chunk of them, a single ISBN with <a href="http://www.isbn.org/standards/home/index.asp" target="_blank">Bowker</a> (The official U.S. register) will run you $125. You can buy larger quantities which saves you a lot. Just bumping up to 10 ISBNs brings the cost down to $25 each. But unless you have money to burn or a pretty solid sales strategy it may be difficult to recuperate later. There are other supposed &#8220;authorized&#8221; resellers offering publishing services but be leery, if it sounds to good to be true it probably is a vanity press or such some scheme wanting you to sign up for a publishing package of some sort.</p>
<p>The alternative is publishing through a service which offers ISBNs. <a href="https://www.smashwords.com/dashboard/ISBNManager" target="_blank">Smashwords</a> will supply a free number, if you follow their style guide and are accepted into their premium catalog, that is registered by them stating they are the publisher. They also offer an upgrade for around $10 that allows you to be listed as the publisher. Lulu sells ISBNs also, or will include one if you are purchasing a marketing package. Either way you are still the author and retain all copyright. However, you are generally giving up a cut of your profits to these types of publishers so in the long run may pay out a considerable amount if your book is successful.</p>
<p>UPDATE: It has come to my attention that you CAN publish to Kindle through Amazons KDP (<a href="https://kdp.amazon.com/self-publishing/signin" target="_blank">Kindle Direct Publishing</a>) page without an ISBN. Once I have used this portal I will post additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkgraham.com/blog/2011/05/do-you-need-an-isbn-to-self-publish-your-e-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Book Design Principles</title>
		<link>http://www.dkgraham.com/blog/2011/05/e-book-design-principles/</link>
		<comments>http://www.dkgraham.com/blog/2011/05/e-book-design-principles/#comments</comments>
		<pubDate>Sat, 07 May 2011 19:05:29 +0000</pubDate>
		<dc:creator>Kirstan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Self Publishing]]></category>
		<category><![CDATA[Tips+Tricks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[self publishing]]></category>

		<guid isPermaLink="false">http://www.dkgraham.com/blog/?p=315</guid>
		<description><![CDATA[Let go. Let it flow. How are you going to format your e-book? PDF? E-Pub or other flow-able structure? This decision may make or break your book. Some people lean toward PDF because the format is familiar and you can control your layout. Graphic Designers in print have already embraced this technology, so why mess [...]]]></description>
			<content:encoded><![CDATA[<p>Let go. Let it flow.</p>
<p>How are you going to format your e-book? PDF? E-Pub or other flow-able structure? This decision may make or break your book. Some people lean toward PDF because the format is familiar and you can control your layout. Graphic Designers in print have already embraced this technology, so why mess with a good thing right? Not to mention pretty much anyone has the ability to save down in PDF. If you go this route, you probably can make a good looking book, but you may alienate readers by passing up the inherent features of eReaders &#8211; flow able, and customizable content.</p>
<p>Designing, if you can even say that, for flow able e-books is rather counter intuitive for the  average graphic designer. Control and purpose are key in print layout. Down to the last em space designers want to apply everything they learned about good design, and they want to know the end user will awe at their infinite perfection.</p>
<p>Web designers on the other hand have a bit more relevant experience. As with e-books, web sites can be viewed on many devices and allow user customization. The web guys who lock down their site designs using flashy fancy objects get the look, on the right device with the right software, but often lose out on viewers limited by their tech.</p>
<p>The purpose of publishing an e-book is to have it read. Make that easier on the user and your more likely to get your content delivered. Would you zoom in and out and scroll all over to read a few PDF pages? Yeah, maybe, if the content was compelling. Would you read an entire novel like that? Not likely. So really the only design principle for e-books that really matters; Functionality.</p>
<p>Simplify your text formatting to make it flow smoother. The simpler the better. Optimize your images, much like for web, to be as small as possible while still looking good. If you must flex your design muscles, save it up for the book cover image, that&#8217;s what sells your book. There are a few style guides out there depending on where/how you plan to distribute your final product. Here&#8217;s a short list to help you out:</p>
<p><a href="http://www.smashwords.com/books/view/52" target="_blank">Smashwords Style Guide</a><br />
<a href="https://simg1.imagesbn.com/pimages/pubit/support/pubit_epub_formatting_guide.pdf" target="_blank">PubIt!-Barnes &#038; Noble Nook Style Guide</a><br />
<a href="http://wwwimages.adobe.com/www.adobe.com/content/dam/Adobe/en/devnet/indesign/pdfs/indesign-to-ipad.pdf" target="_blank">Adobe Indesign to iBookstore</a><br />
<a href="http://www.adobe.com/devnet/digitalpublishing/articles/indesigntokindle.html" target="_blank">Adobe Indesign to Amazon Kindle</a><br />
<a href="http://www.jedisaber.com/eBooks/tutorial.asp" target="_blank">.epub eBook Tutorial (Manual file creation)</a></p>
<p>I&#8217;m going with ePUB, either hand crafted or through a service like <a href="http://www.smashwords.com/" target="_blank">Smashwords</a> or <a href="https://www.lulu.com/s1/paperback_b/r/site?&#038;cid=~sggl~klulu~gbrand_lulu_general_us_exact~clulu_brand~a5599570701~p&#038;gclid=CIG26MH62KgCFRpVgwodmGKxAA" target="_blank">Lulu</a>. Let go of control. Let the content flow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkgraham.com/blog/2011/05/e-book-design-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nose with Toes is Born</title>
		<link>http://www.dkgraham.com/blog/2011/05/the-nose-with-toes-is-born/</link>
		<comments>http://www.dkgraham.com/blog/2011/05/the-nose-with-toes-is-born/#comments</comments>
		<pubDate>Sat, 07 May 2011 05:44:23 +0000</pubDate>
		<dc:creator>Kirstan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Childrens book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[self publishing]]></category>

		<guid isPermaLink="false">http://www.dkgraham.com/blog/2011/05/the-nose-with-toes-is-born/</guid>
		<description><![CDATA[I&#8217;m doing it. I&#8217;m self publishing. And I&#8217;ve decided to share the development of my first ebook from start to finish. There is a wealth of information on the Internet, a glut really, and it&#8217;s still been tough to find specifics on HOW to make e-books. Kind of like when the web went social and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dkgraham.com/blog/wp-content/uploads/2011/05/20110506-104400.jpg" rel="lightbox[310]"><img class="alignnone size-full" src="http://www.dkgraham.com/blog/wp-content/uploads/2011/05/20110506-104400.jpg" alt="20110506-104400.jpg" width="400" height="336" /></a></p>
<p>I&#8217;m doing it. I&#8217;m self publishing. And I&#8217;ve decided to share the development of my first ebook from start to finish. There is a wealth of information on the Internet, a glut really, and it&#8217;s still been tough to find specifics on HOW to make e-books. Kind of like when the web went social and every TD&amp;H wanted to publish a site, there are services that will do it for you if you can shell out some coin, pricey software that helps but requires a tech touch to finesse the files, and for the truly die hard geek SDKs to build the files from scratch.</p>
<p>As I learn more and weed the good info out I&#8217;ll post as much instructional tidbits as I&#8217;m able. My main focus now though is squeezing more creative time out of my day so I can bring you this:</p>
<p>Joe&#8221;s Nose is bored with channel surfing and longs for real adventure out of doors away from snores! Join the Nose with Toes as he follows his&#8230; Well, you know!</p>
<p><a href="http://www.dkgraham.com/blog/wp-content/uploads/2011/05/20110506-104331.jpg" rel="lightbox[310]"><img class="alignnone size-full" src="http://www.dkgraham.com/blog/wp-content/uploads/2011/05/20110506-104331.jpg" alt="20110506-104331.jpg" width="448" height="336" /></a></p>
<p><a href="http://www.dkgraham.com/blog/wp-content/uploads/2011/05/20110506-104349.jpg" rel="lightbox[310]"><img class="alignnone size-full" src="http://www.dkgraham.com/blog/wp-content/uploads/2011/05/20110506-104349.jpg" alt="20110506-104349.jpg" width="361" height="336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkgraham.com/blog/2011/05/the-nose-with-toes-is-born/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Psssst&#8230;. I&#8217;m busy ePUBing</title>
		<link>http://www.dkgraham.com/blog/2011/04/psssst-im-busy-epubing/</link>
		<comments>http://www.dkgraham.com/blog/2011/04/psssst-im-busy-epubing/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:35:30 +0000</pubDate>
		<dc:creator>Kirstan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Self Publishing]]></category>
		<category><![CDATA[Amanda Hocking]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[ePUB]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.dkgraham.com/blog/?p=301</guid>
		<description><![CDATA[Wondering what&#8217;s been up lately with little to no blog action? Aside from a major health issue followed by unexpected surgery, I&#8217;ve been really absorbed by the buzz around electronic publishing, or ePUB. Amanda Hocking&#8217;s crazy huge success is one of many great things happening in digital publishing right now. The waves of change that [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering what&#8217;s been up lately with little to no blog action? Aside from a major health issue followed by unexpected surgery, I&#8217;ve been really absorbed by the buzz around electronic publishing, or ePUB.</p>
<p><a href="http://amandahocking.blogspot.com/2011/03/some-things-that-need-to-be-said.html">Amanda Hocking&#8217;s</a> crazy huge success is one of many great things happening in digital publishing right now. The waves of change that rocked the video rental industry with highly available and affordable content are currently crashing on the shores of the publishing industry. E-books are exploding. With more content being self published, on newly improved and emerging devices, there is a whole lot to get excited about.</p>
<p>Self Publishing in the traditional medium was wrought with upfront cost, storage and distribution pitfalls, and numerous vanity printers ready to upgrade over-budget. With ePUB there is a huge advantage for the little guy to break into &#8220;print&#8221; and snag a chunk of the pie from the big publishers.</p>
<p>Currently, I&#8217;m brewing up concepts and working on character sketches for an illustrated children&#8217;s book I&#8217;m developing for ePUB distribution. Once it&#8217;s complete I plan on launching it through iBookstore and Amazon, possibly B&#038;N&#8217;s Nook. Unfortunately, Amazon Kindle is still only black, but rumor has it a color Kindle is in the works so I&#8217;ll already be out there.</p>
<p>I may be posting some in-progress sketches soon. I&#8217;m still debating on whether or not to share that sort of thing before it&#8217;s complete. I&#8217;m a big fan of Open Source, but some people have no scruples&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkgraham.com/blog/2011/04/psssst-im-busy-epubing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOO&#8230; not just the opinion of a cow</title>
		<link>http://www.dkgraham.com/blog/2008/10/moo-not-just-the-opinion-of-a-cow/</link>
		<comments>http://www.dkgraham.com/blog/2008/10/moo-not-just-the-opinion-of-a-cow/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:36:31 +0000</pubDate>
		<dc:creator>Kirstan</dc:creator>
				<category><![CDATA[Design/Art]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Tips+Tricks]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[self promotion]]></category>

		<guid isPermaLink="false">http://dkgraham.com/blog/?p=139</guid>
		<description><![CDATA[Some of you out there are surely familiar with the notorious Friends quote that &#8220;It&#8217;s Moo. You know like the opinion of a cow. It doesn&#8217;t matter.&#8221; Well this MOO certainly is not MOOT. And if you have ANYTHING worth promoting it definitely matters. For a measly $20 plus shipping you can have your very [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you out there are surely familiar with the notorious Friends quote that &#8220;It&#8217;s Moo. You know like the opinion of a cow. It doesn&#8217;t matter.&#8221;</p>
<div class="wp-caption alignnone" style="width: 185px"><img title="MOO cards" src="http://www.moo.com/images/products/medium/minicards.png" alt="MOO - They love to print!" width="175" height="165" /><p class="wp-caption-text">MOO - They love to print!</p></div>
<p>Well this <a title="MOO" href="http://www.moo.com/" target="_blank">MOO</a> certainly is not MOOT. And if you have ANYTHING worth promoting it definitely matters. For a measly $20 plus shipping you can have your very own designer business cards shipped to you from MOO&#8217;s England headquarters. Their products are hip and plentiful. The neatest feature is their print on demand ability to customize each and every card in your 100 card pack. Have a product that is unique and photogenic? You can upload your own images or link to a flikr, facebook or <a title="Etsy" href="http://www.etsy.com/" target="_blank">Etsy</a> library and make each card a mini promo piece as unique as your work. Calling cards, business cards, shoot even a mini pocket portfolio&#8230; the possibilities are endless!</p>
<p>Not a designer? No problem! They also have a ton of beautiful and whimsical ready made designs that you can easily customize and have in about a week.  I have my first box on it&#8217;s way so I&#8217;ll report on the print quality here shortly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkgraham.com/blog/2008/10/moo-not-just-the-opinion-of-a-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMUG &amp; The Digital Darkroom&#8230;</title>
		<link>http://www.dkgraham.com/blog/2008/10/cmug-the-digital-darkroom/</link>
		<comments>http://www.dkgraham.com/blog/2008/10/cmug-the-digital-darkroom/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:34:25 +0000</pubDate>
		<dc:creator>Kirstan</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[CMUG]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Mark Fitzgerald]]></category>

		<guid isPermaLink="false">http://dkgraham.com/blog/?p=133</guid>
		<description><![CDATA[I had the opportunity to tag along as a guest to a recent presentation hosted by the great people from the Pacific Northwest Color Management Users Group this week. Author and photography guru Mike Fitzgerald of Digital Darkroom showed off the awesomeness that is PS Lightroom 2 and how to streamline a 2 part photo [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to tag along as a guest to a recent presentation hosted by the great people from the <a title="PNWCMUG" href="http://www.pnwcmug.com/index.html" target="_blank">Pacific Northwest Color Management Users Group</a> this week. Author and photography guru Mike Fitzgerald of <a title="Digital Darkroom" href="http://www.ddroom.com/" target="_blank">Digital Darkroom</a> showed off the awesomeness that is PS Lightroom 2 and how to streamline a 2 part photo processing workflow between Lightroom and Photoshop. Great stuff, and Mark is an excellent speaker so even the material that seemed a bit deep felt easily digestible. I honestly wish I were a photographer or had an excuse to snap up a copy because the file management and batch processing capability of the program makes the whole digital photography workflow seem slick and easy for anyone. A highly enjoyable event, and I hope to catch more in the future, a big thank you to Chris for the invite!</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=dk0c-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0470303093&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><iframe src="http://rcm.amazon.com/e/cm?t=dk0c-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0470223677&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkgraham.com/blog/2008/10/cmug-the-digital-darkroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Art Beat…</title>
		<link>http://www.dkgraham.com/blog/2008/05/on-the-art-beat%e2%80%a6/</link>
		<comments>http://www.dkgraham.com/blog/2008/05/on-the-art-beat%e2%80%a6/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:04:40 +0000</pubDate>
		<dc:creator>Kirstan</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[art beat]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[PCC]]></category>

		<guid isPermaLink="false">http://dkgraham.com/blog/?p=6</guid>
		<description><![CDATA[Every year in May, Portland Community College celebrates the arts by organizing a week long event, dubbed Art Beat, full of performances and guest speakers across all artistic disciplines. It&#8217;s been a few years since I graduated, but I still remember all the festival fun. Amazingly, I have now been asked to participate on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.pcc.edu/about/events/artbeat/2008/images/poster-small.jpg" alt="art beat poster" /></p>
<p>Every year in May, Portland Community College celebrates the arts by organizing a week long event, dubbed <a title="Art Beat" href="http://www.pcc.edu/about/events/artbeat/2008/sylvania.html" target="_blank">Art Beat</a>, full of performances and guest speakers across all artistic disciplines. It&#8217;s been a few years since I graduated, but I still remember all the festival fun.</p>
<p>Amazingly, I have now been asked to participate on the Alumni Design Panel! I&#8217;ll get the chance to share my stories and real world experiences with the current students of the Graphic Design program I graduated from (it seems like forever ago).</p>
<p>I&#8217;ll keep you posted…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dkgraham.com/blog/2008/05/on-the-art-beat%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

